
Property Attributes
- MLS#1629185
- TypeSingle Family
- CountyWILSON
- CityFloresville
- Area2800
- NeighborhoodMeadow Crest
- Zip78114
- StyleOne Story,Traditional
- Year Built1988
- Taxes$ 3768
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1219
- Lot Size9,496 SqFt
Data Source:
San Antonio (SABOR)
Property Description
LOOK NO FURTHER.. This quaint starter home located in Floresville, Texas is just what you have been looking for. Sitting on a corner lot in the Meadow Crest subdivision, this charmer is waiting for you. As an added bonus the property also has a 26x15 shop which could be easily converted to additional living quarters, or the man cave/she-shed, you have always wanted.Fenced backyard with a beautiful shade tree, this home is a great way to start making your dream a reality today.
Elementary School | Middle School | High School |
---|---|---|
Floresville Elementary School | Floresville Middle School | Floresville High School |
Price History | |
---|---|
8/6/2022 | Listed $175,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | UNK |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Floresville |
Heating | Central |
High School | Floresville |
Hoa Mandatory | None |
Legal Description | MEADOW CREST SUB, BLOCK 2, LOT 16 (U-2) |
Listing Area | 2800 |
Middle School | Floresville |
Miscellaneous | Investor Potential, As-Is |
Neighborhood Amenities | None |
Proposed Terms | FHA, Cash |
Roof | Composition |
School District | Floresville Isd |
Status | New |
Style | One Story, Traditional |
Subdivision | MEADOW CREST |
Taxes | 3768 |
Type | Single Family Detached |
Year Built | 1988 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Family Room Length | 11 |
Flooring | Carpeting, Linoleum |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | Two Living Area |
Kitchen Length | 15 |
Kitchen Width | 12 |
Living Room Length | 12 |
Living Room Width | 13 |
Master Bed Length | 11 |
Master Bed Width | 10 |
Master Bedroom | DownStairs, Ceiling Fan |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 11 |
Utility Room Width | 5 |
Window Coverings | Some Remain |
Exterior Features
Living Area | 1219 |
---|---|
Exterior | Brick, 4 Sides Masonry |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection |
Lot Size | .218 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool