
Property Attributes
- MLS#1629162
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2100
- NeighborhoodPalo Alto Terrace
- Zip78211
- StyleOne Story
- Year Built2003
- Taxes$ 4571
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size6,098 SqFt
Data Source:
San Antonio (SABOR)
Property Description
Welcome to this spacious, 3 bedroom, 2 bath home with 1400 sq/ft. This home features: separate dining room, trey ceilings in both master bedroom and living room, extended driveway, plenty of counter space in kitchen, utility area inside home, tile in both showers, greenbelt with no backyard neighbors, and new local middle and high schools. Home is also conveniently located near plenty shopping and restaurants. Lots of potential. Come take a look!
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
8/6/2022 | Listed $210,000 |
8/16/2022 | 5% - $200,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 17299 BLK 23 LOT 2 PALO ALTO TERRACE UT-7 |
Listing Area | 2100 |
Middle School | Call District |
Miscellaneous | As-Is |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Cash, Investors OK |
Roof | Composition |
School District | Southwest I.S.D. |
Status | Price Change |
Style | One Story |
Subdivision | PALO ALTO TERRACE |
Taxes | 4571.14 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 9 |
Dining Room Length | 15 |
Dining Room Width | 9 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Utility Room Inside, Laundry in Kitchen |
Kitchen Length | 14 |
Kitchen Width | 9 |
Living Room Length | 19 |
Living Room Width | 14 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 5 |
Master Bath Width | 7 |
Master Bed Length | 16 |
Master Bed Width | 11 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Living Area | 1400 |
---|---|
Exterior | Stucco, Siding |
Exterior Features | None |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range |
Lot Description | Level |
Lot Improvements | Street Paved, Curbs, Sidewalks, City Street |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool