
Property Attributes
- MLS#1629181
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0103
- NeighborhoodTribute Ranch
- Zip78254
- StyleTwo Story
- Year Built2017
- Taxes$ 6713
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2409
- Lot Size5,401 SqFt
Data Source:
San Antonio (SABOR)
Property Description
Hard to find Meritage home 4 bedroom floor plan, with upstairs media room, and downstairs master bedroom. Home has tall high ceilings with open and airy first floor area. The spray foam insulation keeps the home energy efficient throughout the year. Every bedroom is large and the upstairs is enjoyable with a loft and a large media room ready for movie night! Come see this almost new home.
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School | Folks Middle School | Sotomayor High School |
Price History | |
---|---|
8/6/2022 | Listed $369,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Meritage |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Franklin |
Energy Efficiency | Double Pane Windows, Foam Insulation, Ceiling Fans |
HOA Fee | 104.5 |
HOA Frequency | Quarterly |
HOA Name | TRIBUTE RANCH HOA |
Half Baths | 1 |
Heating | Central |
High School | Sotomayor High School |
Hoa Mandatory | Mandatory |
Home Faces | West |
Legal Description | CB 4450F (TRIBUTE RANCH UT-2), BLOCK 222 LOT 31 2018 NEW ACC |
Listing Area | 0103 |
Middle School | FOLKS |
Multiple Hoa | No |
Neighborhood Amenities | Park/Playground, Jogging Trails |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, Investors OK, USDA |
Roof | Composition |
School District | Northside |
Status | New |
Style | Two Story |
Subdivision | TRIBUTE RANCH |
Taxes | 6713.95 |
Type | Single Family Detached |
Year Built | 2017 |
Interior Features
Bedroom2 Width | 15 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 15 |
Bedroom4 Length | 11 |
Bedroom4 Width | 12 |
Breakfast Room Length | 11 |
Breakfast Room Width | 10 |
Dining Room Length | 10 |
Dining Room Width | 12 |
Entry Room Length | 6 |
Entry Room Width | 10 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric, Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Two Eating Areas, Walk-In Pantry, Media Room, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Walk in Closets |
Kitchen Length | 11 |
Kitchen Width | 12 |
Master Bath | Tub/Shower Combo, Double Vanity, Garden Tub |
Master Bath Length | 10 |
Master Bath Width | 10 |
Master Bed Length | 16 |
Master Bed Width | 15 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Full Bath |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 6 |
Utility Room Width | 7 |
Window Coverings | Some Remain |
Exterior Features
Living Area | 2409 |
---|---|
Exterior | Stone/Rock, Stucco, Cement Fiber |
Exterior Features | Privacy Fence, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher |
Lot Size | .124 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool